Optimizing our web designs to rank on the first page
Basic | Advanced | Power | |
Keywords | 10 | 20 | 30 |
First Page Guarantee* | YES | YES | YES |
On-Page Optimization | YES | YES | YES |
Social Bookmarking Submission | 300 | 600 | 1200 |
Profile Creation | 25 | 30 | 35 |
Web 2.0 | 25 | 30 | 35 |
Classified | 30 | 35 | 50 |
Blogs & Articles | 4 | 12 | 20 |
PDF and PPT Submission | 10 | 15 | 20 |
Social Sharing of blogs | Yes | Yes | Yes |
Image Promotion & Submission | 15 (3 Images*5 sites) | 25 (5 Images*5 sites) | 50 (10 Images*5 sites) |
Video Marketing & Submission | 5(1 video*5 sites) | 10 (2 Videos*5 sites) | 20 (2 Videos*10 sites) |
Part Time, Full Time & Over Time only | |||
Prices/Month | USD 350 | USD 650 | USD 1000 |
On Call only | |||
Prices/Month | USD 450 | USD 850 | USD 1500 |
*First Page Guarantee: If one of your keywords has not ranked on the first page of search engines during the first 6 months of your SEO plan, we will provide service for FREE until it happens.
When, while the lovely valley teems with vapour around meand the
meridian sun strikes the upper surface .